otsing-crawler — live status
Estonian (.ee) web acquisition crawler · read-only · refreshes every 3s
Domains
| NEW | 198.7K |
| ACTIVE | 4.0K |
| DEAD | 601 |
| total seeded | 203.3K |
Web
| URLs discovered | 599.7K |
| pages fetched | 4.0K |
| MB downloaded | 485.8 |
| words extracted (estimate) | 810.8K |
Images
| found (discovered) | 160.4K |
| fetched | 0 |
Languages (detected, pages)
| et | 2.0K | 67.1% |
| en | 455 | 15.5% |
| (unknown) | 298 | 10.2% |
| yo | 56 | 1.9% |
| ru | 46 | 1.6% |
| fi | 25 | 0.9% |
| fr | 21 | 0.7% |
| af | 20 | 0.7% |
| it | 13 | 0.4% |
| zh | 11 | 0.4% |
| nl | 10 | 0.3% |
| eo | 10 | 0.3% |
Frontier jobs
| ready | 501.7K |
| leased (in flight) | 12 |
| done | 5.3K |
| dead | 1.1K |
Top fingerprints
| framework | jQuery | 1.6K domains |
| cms | WordPress | 1.5K domains |
| ecommerce | WooCommerce | 609 domains |
| analytics | Google Analytics | 551 domains |
| cdn | cloudflare | 503 domains |
| analytics | Google Tag Manager | 288 domains |
| analytics | Meta Pixel | 200 domains |
| framework | Next.js | 91 domains |